Close

    Recruitments

    Recruitments
    Sr. No. Title Description Start Date End Date File
    49 Saw Mill 06/05/2025 31/05/2027 View (252 KB)
    50 Milling Supervisor 06/05/2025 31/05/2027 View (249 KB)
    51 Knitting Indicator 06/05/2025 31/05/2027 View (257 KB)
    52 Scissors 06/05/2025 31/05/2027 View (254 KB)
    53 Blacksmithing Director

    Blacksmithing Director

    06/05/2025 31/05/2027 View (258 KB)
    54 Leather Indicator 06/05/2025 31/05/2027 View (254 KB)
    55 Jodari 06/05/2025 31/05/2027 View (275 KB)
    56 Paw and Carpet Indicator 06/05/2025 31/05/2027 View (253 KB)
    57 Preparatory 06/05/2025 31/05/2027 View (250 KB)
    58 Physical Education Instructor 06/05/2025 31/05/2027 View (258 KB)
    59 Sewing Indicator 06/05/2025 31/05/2027 View (293 KB)
    60 Mixer 06/05/2025 31/05/2027 View (1 MB)

    Archive